TECHNICAL SPECIFICATIONS
| Length (cm) | 162 | 182 | 192 |
| Sidecut (mm) | 137-107-127 | 139-108-129 | 141-109-131 |
| Weight (kg ±5%) | 1.750 | 1.850 | 1.950 |
| Radius (m) | 16,8 | 18,4 | 20,2 |
| Effective length (mm) | 1425 | 1525 | 1625 |
| Tip height (mm) | 65 | 65 | 65 |
| Tip length (mm) | 400 | 425 | 450 |
| Running length (mm) | 1020 | 1070 | 1120 |
| Camber height (mm) | 3 | 3 | 3 |
| Tail length (mm) | 300 | 325 | 350 |
| Tail height (mm) | 25 | 25 | 25 |
| OGSO preferred mid boot (mm) | 773 | 818 | 864 |
| New Schoolers mid boot (mm) | 793 | 838 | 884 |
CONSTRUCTION
| Core Material | 60% Poplar + 40% Beech |
| Jacket Composition | Carbon + Glass |
| Camber Type | Beeline |
| Flex | Performance Flex |
| Technologies | Upper & Lower Power Plates . Laminate Binding Reinforcements . ABS Tip Double Layers |
PERFORMANCE
Climb / Trek
80%
Fast
100%
Turn
90%
Powder
100%
Stable
100%
Shred
100%
TECHNICAL SPECIFICATIONS
| Length (cm) | 172 | 182 | 192 |
| Sidecut (mm) | 137-107-127 | 139-108-129 | 141-109-131 |
| Weight (kg ±5%) | 1.750 | 1.850 | 1.950 |
| Radius (m) | 16,8 | 18,4 | 20,2 |
| Effective length (mm) | 1425 | 1525 | 1625 |
| Tip height (mm) | 65 | 65 | 65 |
| Tip length (mm) | 400 | 425 | 450 |
| Running length (mm) | 1020 | 1070 | 1120 |
| Camber height (mm) | 3 | 3 | 3 |
| Tail length (mm) | 300 | 325 | 350 |
| Tail height (mm) | 25 | 25 | 25 |
| OGSO Preferred Mid Boot (mm) | 773 | 818 | 864 |
| New Schoolers Mid Boot (mm) | 793 | 838 | 884 |
CONSTRUCTION
| Core Material | 60% Poplar + 40% Beech |
| Jacket Composition | Carbon + Glass |
| Camber Type | Beeline |
| Flex | Performance Flex |
| Technologies | Upper & Lower Power Plates Laminate Binding Reinforcements ABS Tip Double Layers |
PERFORMANCE
Climb / Trek
80%
Fast
100%
Turn
90%
Powder
100%
Stable
100%
Shred
100%
FLEX TEST
Pro-Flex · Total Flex 27.5 ±10% · E → C

162 cm
290 mm (a=ED=DA=AB=BC)
1160 mm flexed
170 cm
310 mm (a=ED=DA=AB=BC)
1240 mm flexed
178 cm
330 mm (a=ED=DA=AB=BC)
1320 mm flexed

Pro-Flex · Total Flex 27.5 ±10% · E → C

162 cm
290 mm (a=ED=DA=AB=BC)
580 mm flexed
170 cm
310 mm (a=ED=DA=AB=BC)
620 mm flexed
178 cm
330 mm (a=ED=DA=AB=BC)
660 mm flexed

Pro-Flex · Total Flex 27.5 ±10% · E → C

162 cm
290 mm (a=ED=DA=AB=BC)
580 mm flexed
170 cm
310 mm (a=ED=DA=AB=BC)
620 mm flexed
178 cm
330 mm (a=ED=DA=AB=BC)
660 mm flexed

Pro-Flex · Total Flex 27.5 ±10% · E → C

162 cm
290 mm (a=ED=DA=AB=BC)
580 mm flexed
170 cm
310 mm (a=ED=DA=AB=BC)
620 mm flexed
178 cm
330 mm (a=ED=DA=AB=BC)
660 mm flexed

MOUNTING REFERENCE
STEEL EDGE AREA

SIDE BEVEL
88°
88°
BASE BEVEL
0.7°
0.7°
REFERENCE
0.0°
0.0°

ABS SIDEWALL ANGLE
75°
75°
REFERENCE
0.0°
0.0°





Named After The BARBEY Couloir
Produced At KÄSTLE