TECHNICAL SPECIFICATIONS
| Length (cm) | 170 | 178 | 186 |
| Sidecut (mm) | 129-95-117 | 131-96-119 | 133-97-121 |
| Weight (kg ±5%) | 1.650 | 1.750 | 1.850 |
| Radius (m) | 16,3 | 17,4 | 18,5 |
| Effective length (mm) | 1410 | 1490 | 1570 |
| Tip height (mm) | 67 | 67 | 67 |
| Tip length (mm) | 360 | 380 | 400 |
| Running length (mm) | 1080 | 1120 | 1160 |
| Camber height (mm) | 5 | 5 | 5 |
| Tail length (mm) | 260 | 280 | 300 |
| Tail height (mm) | 32 | 32 | 32 |
| OGSO preferred mid boot (mm) | 750 | 786 | 822 |
| New Schoolers mid boot (mm) | 770 | 806 | 842 |
CONSTRUCTION
| Core Material | 100% Poplar |
| Jacket Composition | Fiber Glass |
| Camber Type | Beeline |
| Flex | Firm Flex |
| Technologies | Upper & Lower Power Plates . Laminate Binding Reinforcements . ABS Tip Double Layers |
PERFORMANCE
Climb / Trek
80%
Fast
100%
Turn
100%
Powder
90%
Stable
100%
Shred
100%
TECHNICAL SPECIFICATIONS
| Length (cm) | 170 | 178 | 186 |
| Sidecut (mm) | 129-95-117 | 131-96-119 | 133-97-121 |
| Weight (kg ±5%) | 1.650 | 1.750 | 1.850 |
| Radius (m) | 16,3 | 17,4 | 18,5 |
| Effective length (mm) | 1410 | 1490 | 1570 |
| Tip height (mm) | 67 | 67 | 67 |
| Tip length (mm) | 360 | 380 | 400 |
| Running length (mm) | 1080 | 1120 | 1160 |
| Camber height (mm) | 5 | 5 | 5 |
| Tail length (mm) | 260 | 280 | 300 |
| Tail height (mm) | 32 | 32 | 32 |
| OGSO Preferred Mid Boot (mm) | 750 | 786 | 822 |
| New Schoolers Mid Boot (mm) | 770 | 806 | 842 |
CONSTRUCTION
| Core Material | 100% Poplar |
| Jacket Composition | Fiber Glass |
| Camber Type | Beeline |
| Flex | Firm Flex |
| Technologies | Upper & Lower Power Plates Laminate Binding Reinforcements ABS Tip Double Layers |
PERFORMANCE
Climb / Trek
80%
Fast
100%
Turn
90%
Powder
90%
Stable
100%
Shred
100%
FLEX TEST
Pro-Flex · Total Flex 27.5 ±10% · E → C

162 cm
290 mm (a=ED=DA=AB=BC)
1160 mm flexed
170 cm
310 mm (a=ED=DA=AB=BC)
1240 mm flexed
178 cm
330 mm (a=ED=DA=AB=BC)
1320 mm flexed

Pro-Flex · Total Flex 27.5 ±10% · E → C

162 cm
290 mm (a=ED=DA=AB=BC)
580 mm flexed
170 cm
310 mm (a=ED=DA=AB=BC)
620 mm flexed
178 cm
330 mm (a=ED=DA=AB=BC)
660 mm flexed

Pro-Flex · Total Flex 27.5 ±10% · E → C

162 cm
290 mm (a=ED=DA=AB=BC)
580 mm flexed
170 cm
310 mm (a=ED=DA=AB=BC)
620 mm flexed
178 cm
330 mm (a=ED=DA=AB=BC)
660 mm flexed

Pro-Flex · Total Flex 27.5 ±10% · E → C

162 cm
290 mm (a=ED=DA=AB=BC)
580 mm flexed
170 cm
310 mm (a=ED=DA=AB=BC)
620 mm flexed
178 cm
330 mm (a=ED=DA=AB=BC)
660 mm flexed

MOUNTING REFERENCE
STEEL EDGE AREA

SIDE BEVEL
88°
88°
BASE BEVEL
0.7°
0.7°
REFERENCE
0.0°
0.0°

ABS SIDEWALL ANGLE
75°
75°
REFERENCE
0.0°
0.0°





Produced At KÄSTLE