TECHNICAL SPECIFICATIONS
| Length (cm) | 166 | 174 | 182 |
| Sidecut (mm) | 131-87-117 | 133-88-119 | 135-89-121 |
| Weight (kg ±5%) | 1.550 | 1.650 | 1.750 |
| Radius (m) | 13,1 | 14,3 | 15,4 |
| Effective length (mm) | 1420 | 1500 | 1580 |
| Tip height (mm) | 57 | 57 | 57 |
| Tip length (mm) | 260 | 280 | 300 |
| Running length (mm) | 1200 | 1240 | 1280 |
| Camber height (mm) | 6 | 6 | 6 |
| Tail length (mm) | 200 | 220 | 240 |
| Tail height (mm) | 30 | 30 | 30 |
| OGSO preferred mid boot (mm) | 725 | 761 | 798 |
| New Schoolers mid boot (mm) | 745 | 781 | 818 |
CONSTRUCTION
| Core Material | 100% Poplar |
| Jacket Composition | Fiber Glass |
| Camber Type | Beeline |
| Flex | Firm Flex |
| Technologies | Upper & Lower Power Plates . Laminate Binding Reinforcements . ABS Tip Double Layers |
PERFORMANCE
Climb / Trek
80%
Fast
100%
Turn
90%
Powder
80%
Stable
100%
Shred
100%
TECHNICAL SPECIFICATIONS
| Length (cm) | 166 | 174 | 182 |
| Sidecut (mm) | 131-87-117 | 133-88-119 | 135-89-121 |
| Weight (kg ±5%) | 1.550 | 1.650 | 1.750 |
| Radius (m) | 13,1 | 14,3 | 15,4 |
| Effective length (mm) | 1420 | 1500 | 1580 |
| Tip height (mm) | 57 | 57 | 57 |
| Tip length (mm) | 260 | 280 | 300 |
| Running length (mm) | 1200 | 1240 | 1280 |
| Camber height (mm) | 6 | 6 | 6 |
| Tail length (mm) | 200 | 220 | 240 |
| Tail height (mm) | 30 | 30 | 30 |
| OGSO Preferred Mid Boot (mm) | 725 | 761 | 798 |
| New Schoolers Mid Boot (mm) | 745 | 781 | 818 |
CONSTRUCTION
| Core Material | 100% Poplar |
| Jacket Composition | Fiber Glass |
| Camber Type | Beeline |
| Flex | Firm Flex |
| Technologies | Upper & Lower Power Plates Laminate Binding Reinforcements ABS Tip Double Layers |
PERFORMANCE
Climb / Trek
80%
Fast
100%
Turn
90%
Powder
80%
Stable
100%
Shred
100%
FLEX TEST
Pro-Flex · Total Flex 27.5 ±10% · E → C

162 cm
290 mm (a=ED=DA=AB=BC)
1160 mm flexed
170 cm
310 mm (a=ED=DA=AB=BC)
1240 mm flexed
178 cm
330 mm (a=ED=DA=AB=BC)
1320 mm flexed

Pro-Flex · Total Flex 27.5 ±10% · E → C

162 cm
290 mm (a=ED=DA=AB=BC)
580 mm flexed
170 cm
310 mm (a=ED=DA=AB=BC)
620 mm flexed
178 cm
330 mm (a=ED=DA=AB=BC)
660 mm flexed

Pro-Flex · Total Flex 27.5 ±10% · E → C

162 cm
290 mm (a=ED=DA=AB=BC)
580 mm flexed
170 cm
310 mm (a=ED=DA=AB=BC)
620 mm flexed
178 cm
330 mm (a=ED=DA=AB=BC)
660 mm flexed

Pro-Flex · Total Flex 27.5 ±10% · E → C

162 cm
290 mm (a=ED=DA=AB=BC)
580 mm flexed
170 cm
310 mm (a=ED=DA=AB=BC)
620 mm flexed
178 cm
330 mm (a=ED=DA=AB=BC)
660 mm flexed

MOUNTING REFERENCE
STEEL EDGE AREA

SIDE BEVEL
88°
88°
BASE BEVEL
0.7°
0.7°
REFERENCE
0.0°
0.0°

ABS SIDEWALL ANGLE
75°
75°
REFERENCE
0.0°
0.0°





Produced At KÄSTLE